Construction Updates
School | Start | Open | Percent Complete | Maps, Pictures, and more |
---|---|---|---|---|
Valley View Middle School (SHHS Area) | Spring 2019 | Fall 2020 | 100% | VVMS details |
Maple Grove Middle School (MMHS Area) | Spring 2020 | Fall 2021 | 100% | MGMS details |
Spring Canyon Middle School (SHS Area) | Spring 2020 | Fall 2021 | 100% | SCMS details |
Rebuild Spanish Fork High School | Spring 2022 | Fall 2024 | 20% | SFHS details |
Rebuild Payson High School | Spring 2023 | Fall 2025 | - | PHS details |
Rebuild Springville High School | Spring 2024 | Fall 2026 | - | SHS details |
Middle School Model
School | When switching to "middle school model" |
---|---|
Mt Nebo Junior High - becomes Mt Nebo Middle | 2020 |
Valley View Middle School | 2020 |
Diamond Fork Junior High - becomes Diamond Fork Middle | 2021 |
Maple Grove Middle School | 2021 |
Spring Canyon Middle School | 2021 |